Asics Size Chart

Men's EU Size Chart

EU Size US Size Foot Length (cm)
39.5 6 24
40 6.5 24.5
40.5 7 25
41.5 7.5 25.5
42 8 26
42.5 8.5 26.5
43.5 9 27
44 9.5 27.5
44.5 10 28
45 10.5 28.5
46 11 29
46.5 11.5 29.5
47 12 30
48 13 31

 

 

Women's EU Size Chart

EU Size US Size Foot Length (cm)
35.5 5 22
36 5.5 22.5
37 6 23
37.5 6.5 23.5
38 7 24
39 7.5 24.5
39.5 8 25
40 8.5 25.5
41.5 9 26
42 9.5 26.5

 

Kids' (GS) EU Size Chart

EU Size US Size Foot Length (cm)
32 1Y 20
33 1.5Y 20.5
34 2Y 21
35 2.5Y 21.5
36 3Y 22
37 3.5Y 22.5
38 4Y 23
39 4.5Y 23.5
40 5Y 24

 

Preschool (PS) Size Chart

EU Size US Size Foot Length (cm)
27 10.5C 16.5
28 11C 17
29 11.5C 17.5
30 12C 18
31 12.5C 18.5
32 13C 19
33 13.5C 19.5
33.5 1Y 20
34.5 1.5Y 20.5
35 2Y 21
35.5 2.5Y 21.5

 

Toddler (TD) Size Chart

EU Size US Size Foot Length (cm)
19 4C 10
20 5C 11
21.5 6C 12
22.5 7C 13
23.5 8C 14
25 9C 15
26 10C 16