New Balance Size Chart

Men's EU Size Chart

EU Size US Size Foot Length (cm)
39 6 24.5
40 6.5 25
40.5 7 25.5
41.5 7.5 26
42 8 26.5
42.5 8.5 27
43 9 27.5
44 9.5 28
45 10 28.5
45.5 10.5 29
46.5 11 29.5
47 11.5 30
47.5 12 30.5
48.5 13 31.5
49.5 14 32

 

 

Women's EU Size Chart

EU Size US Size Foot Length (cm)
35 5 22.5
36 6 23
37 6.5 23.5
37.5 7 24
38 7.5 24.5
39 8 25
40 8.5 25.5
40.5 9 26
41 9.5 26.5
41.5 10 27
42.5 10.5 27.5
43 11 28

 

Kids' (GS) EU Size Chart

EU Size US Size Foot Length (cm)
32 1Y 20
33 1.5Y 20.5
34 2Y 21
35 2.5Y 21.5
35.5 3Y 22
36.5 3.5Y 22.5
37.5 4Y 23
38 4.5Y 23.5
39 5Y 24
40 5.5Y 24.5

 

Preschool (PS) Size Chart

EU Size US Size Foot Length (cm)
27 10.5C 16.5
28 11C 17
28.5 11.5C 17.5
29 12C 18
30 12.5C 18.5
30.5 13C 19
31.5 13.5C 19.5
32 1Y 20
33 1.5Y 20.5
33.5 2Y 21
34.5 2.5Y 21.5
35 3Y 22

 

Toddler (TD) Size Chart

EU Size US Size Foot Length (cm)
19 4C 10
20 5C 11
21 6C 12
22 7C 13
23 8C 14
24 9C 15
25 10C 16