Nike Size Chart
Nike Men's EU Size Chart
EU Size | US Size | Foot Length (cm) |
---|---|---|
38.5 | 6 | 24 |
39 | 6.5 | 24.5 |
40 | 7 | 25 |
40.5 | 7.5 | 25.5 |
41 | 8 | 26 |
42 | 8.5 | 26.5 |
42.5 | 9 | 27 |
43 | 9.5 | 27.5 |
44 | 10 | 28 |
44.5 | 10.5 | 28.5 |
45 | 11 | 29 |
45.5 | 11.5 | 29.5 |
46 | 12 | 30 |
47 | 12.5 | 30.5 |
47.5 | 13 | 31 |
48.5 | 14 | 32 |
Women's EU Size Chart
EU Size | US Size | Foot Length (cm) |
---|---|---|
35.5 | 5 | 22 |
36 | 5.5 | 22.5 |
36.5 | 6 | 23 |
37.5 | 6.5 | 23.5 |
38 | 7 | 24 |
38.5 | 7.5 | 24.5 |
39 | 8 | 25 |
40 | 8.5 | 25.5 |
40.5 | 9 | 26 |
41 | 9.5 | 26.5 |
42 | 10 | 27 |
42.5 | 10.5 | 27.5 |
43 | 11 | 28 |
Grade School (GS)
EU Size | US Size | Foot Length (cm) |
---|---|---|
32 | 1Y | 20.5 |
33 | 1.5Y | 21 |
33.5 | 2Y | 21.5 |
34 | 2.5Y | 22 |
35 | 3Y | 22.5 |
36 | 3.5Y | 23 |
36.5 | 4Y | 23.5 |
37.5 | 4.5Y | 24 |
38 | 5Y | 24.5 |
38.5 | 5.5Y | 25 |
39 | 6Y | 25.5 |
40 | 6.5Y | 26 |
40.5 | 7Y | 26.5 |
Preschool (PS) Size Chart
EU Size | US Size | Foot Length (cm) |
---|---|---|
27 | 10.5C | 16.5 |
27.5 | 11C | 17 |
28 | 11.5C | 17.5 |
28.5 | 12C | 18 |
29.5 | 12.5C | 18.5 |
30 | 13C | 19 |
31 | 13.5C | 19.5 |
31.5 | 1Y | 20 |
32 | 1.5Y | 20.5 |
33 | 2Y | 21 |
33.5 | 2.5Y | 21.5 |
34 | 3Y | 22 |
Toddler (TD) Size Chart
EU Size | US Size | Foot Length (cm) |
---|---|---|
19.5 | 4C | 10.5 |
21 | 5C | 11.5 |
22 | 6C | 12.5 |
23.5 | 7C | 13.5 |
25 | 8C | 14.5 |
26 | 9C | 15.5 |
27 | 10C | 16 |